
Preventative Care Package
What is a Preventative Care Package?
We all understand the importance of having a happy and healthy pet. Often times that happiness depends on the health of your pet, and we might worry about the high cost of regular veterinary care. So we created yearly Preventative Care Packages just for you and your pets. There’s a yearly package for every stage of life for your pets and it’s a fraction of the price of regular services. Signing up for a package not only gives you a discount on the services covered under your package but it also offers 5% off services not covered under the package. The 5% off does not apply towards any grooming services nor can it be combine with other promotions.
How can I sign up and what is the cost of the package?
Any member of our team can help sign you up for a package. We offer different packages depending on the age of your pet, so be sure to review the correct package as cost and services varies between packages. Each package must be paid in full at the time of purchase. We also accept CareCredit, which allows you to pay off the total over 6 months interest free.
Preventative Care Package Vs. Pet Insurance
You may be wondering why you should even consider one of our packages over pet insurance. The answer is simple: Our packages offer a greater discount on preventative care. As we all know, yearly preventative care plays a large part in keeping our pets happy and healthy. Every package also includes free exams. You’re not having to pay everything up front, submit a claim, wait for reimbursement, or pay a deductible.
What, if any, discount is given on procedures and services not covered with our plan?
Every package includes different procedures and services tailored to you pet’s age, so be sure to review what’s included in your package. Any procedures, services, and products not included in your package will receive 5% off at check out. Grooming services are excluded from this discount. This discount can not be combined with any other discounts or promotions.
Is the package refundable?
Our packages are an annual commitment. The package is not refundable nor is it transferable regardless of any unforeseen circumstances.
Thanks for taking the time to learn about the PCPs. If you have any further questions, please feel free to ask one of us to clear things up for you.
Preventative Care Package / Puppy
Preventative Care Package: | Puppy | |
Approx. VALUE | ||
Core Vaccines With Necessary Boosters: | DHLPP Series (4) | $132.00 |
*Excludes Canine Influenza and Lyme Series | Bordetella Series (2) | $42.00 |
Yearly Rabies vaccine | $62.00 | |
Intestinal Parasite Checks | Includes 2 | Up To $73.00 |
Spay or Neuter Surgery | Spay Surgery and Anesthesia | $360.00 -$500.00 |
-Includes anesthesia, vital sign monitoring, pain medication and e-collar | Neuter Surgery and Anesthesia | $275.00 – $465.00 |
Home Again Microchip | Includes Registration | $48.80 |
Medical Exam | Includes up to 4 Preventive Care Visit | $50.00 per visit |
Offers $25.00 co-pay fee for each sick visit | ||
Added Bonus: | 5% off Veterinary Services Not Covered | |
10% off Heartworm and Flea Prevention | ||
– Excludes Grooming and Technician Services as well as food and medications | ||
Approx. VALUE | $820.30 – $1024.30 | |
Actual Cost with Plan | $715 | |
All Services And Products Must Be Performed Within 1 year of Purchasing Package | ||
*Boosters are determined by a doctor based on past history and age of the pet |
Preventative Care Package / Adult
Preventative Care Package: | Adult | |
Approx. VALUE | ||
All Yearly Vaccines Needed: | DHLPP | $33.00 |
-Excludes Canine Influenza Vaccine | Bordetella | $21.00 |
Yearly Rabies | $62.00 | |
Intestinal Parasite Check | Annual Panel | $34.00 |
Junior Panel | $89.00 | |
Medical Exam | Includes up to 2 Preventive Care Visit | $50.00 per visit |
Offers $25.00 co-pay fee for each sick visit | ||
5% off Veterinary Services Not Covered | ||
Added Bonus: | 10% off Heartworm and Flea Prevention | |
– Excludes Grooming and Technician Services as well as food and medications | ||
Approx. VALUE | $300.00 | |
Actual Cost with Plan | $245.00 | |
All Services And Products Must Be Performed Within 1 year of Purchasing Package | ||
Junior Panel May Be Used For Dental If Dental Is Done Within 30days |
Preventative Care Package / Senior
Preventive Care Package | Canine Senior | |
Approx. VALUE | ||
All Yearly Vaccines Needed: | DHLPP | $34.00 |
-Excludes Canine Influenza & Lyme Vaccines | Bordetella | $21.00 |
Yearly Rabies | $62.00 | |
Intestinal Parasite Check | Annual Panel | $34.00 |
Senior Panel | Once Yearly | $122.00 |
Dental* | $440.00 and up | |
Medical Exam | Includes up to 2 Preventive Care Visit | $50 per visit |
Offers $25.00 co-pay fee for each sick visit | ||
Added Bonus: | 5% off Veterinary Services Not Covered | |
10% off Heartworm and Flea Prevention | ||
– Excludes Grooming and Technician Services as well as food and medications | ||
Approx. VALUE | $800.00 | |
Actual Cost with Plan | $575.00 | |
All Services And Products Must Be Performed Within 1 year of Purchasing Package | ||
* Requires Blood Work At The Time Of Procedure OR Within The Last 30 Days | ||
Senior Panel May Be Used For Dental If Dental Is Done Within 30days |
Preventative Care Package / Kitten
Preventative Care Package: | Kitten | |
Approx. VALUE | ||
Core Vaccines With *Necessary Boosters: | FVRCP Series of 3 Vaccines | $96.00 |
LEUK Series of 2 Vaccines | $54.00 | |
Yearly Rabies Vaccine | $62.00 | |
Feline Leukemia/FIV Test | $58.00 | |
Intestinal Parasite Checks | 2 Included | $73.00 |
Spay or Neuter Surgery | Spay Surgery and Anesthesia | $275.00 |
-Includes anesthesia, vital sign monitoring, pain medication and e-collar | Neuter Surgery and Anesthesia | $160.00 |
Home Again Microchip | Includes Registration | $48.80 |
Medical Exam | Includes up to 4 Preventive Care Visit | $50.00 per visit |
Offers $25.00 co-pay fee for each sick visit | ||
Added Bonus: | 5% off Veterinary Services Not Covered | |
10% off Heartworm and Flea Prevention | ||
– Excludes Grooming and Technician Services as well as food and medications | ||
Approx. VALUE | $867.00 | |
Actual Cost with Plan | $725.00 | |
All Services And Products Must Be Performed Within 1 year of Purchasing Package | ||
*Boosters are determined by a doctor based on past history and age of the pet |
Preventative Care Package / Adult
Preventative Care Package: | Adult Feline | |
Approx. VALUE | ||
All Yearly Vaccines Needed: | FVRCP | $32.00 |
LEUK | $27.00 | |
Rabies Yearly | $62.00 | |
Intestinal Parasite Check | Annual Panel | $34.00 |
Junior Panel | $89.00 | |
Medical Exam | Includes up to 2 Preventive Care Visit | $50.00 per visit |
Offers $25.00 co-pay fee for each sick visit | ||
Added Bonus: | 5% off Veterinary Services Not Covered | |
10% off Heartworm and Flea Prevention | ||
– Excludes Grooming and Technician Services as well as food and medications | ||
Approx. VALUE | $344.00 | |
Actual Cost with Plan | $300.00 | |
All Services And Products Must Be Performed Within 1 year of Purchasing Package | ||
* Requires Blood Work At The Time Of Procedure OR Within The Last 30 Days | ||
Junior Panel May Be Used For Dental If Dental Is Done Within 30days |
Preventative Care Package / Senior
Preventive Care Package: | Senior | |
Approx. VALUE | ||
All Yearly Vaccines Needed: | FVRCP | $32.00 |
LEUK | $27.00 | |
Yearly Rabies | $62.00 | |
Intestinal Parasite Check | Annual Panel | $34.00 |
Senior Panel | Once Yearly | $128.00 |
Dental* | ||
Medical Exam | Unlimited | $50.00 |
Added Bonus: | 5% off Veterinary Services Not Covered | |
10% off Heartworm and Flea Prevention | ||
– Excludes Grooming and Technician Services as well as food and medications | ||
Approx. VALUE | $757.00 | |
Actual Cost with Plan | $510.00 | |
All Services And Products Must Be Performed Within 1 year of Purchasing Package | ||
* Requires Blood Work At The Time Of Procedure OR Within The Last 30 Days | ||
Senior Panel May Be Used For Dental If Dental Is Done Within 30days |